
Jul 02, 2025 EOD
Landmark Cars Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543714 | NSE Symbol: | LANDMARK | P/E(TTM): | 50.23 |
ISIN Demat: | INE559R01029 | Div & Yield%: | 0.10 | EPS(TTM): | 10.47 |
Book Value(₹): | 135.63 | Market Cap(₹Cr.): | 2,175.91 | Face Value(₹): | 5.00 |
Landmark Cars Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543714 | |
NSE Symbol: | LANDMARK | |
P/E(TTM): | 50.23 | |
ISIN Demat: | INE559R01029 | |
Div & Yield%: | 0.10 | |
EPS(TTM): | 10.47 | |
Book Value(₹): | 135.63 | |
Market Cap(₹Cr.): | 2,175.91 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
527.45
|
528.30
|
Prev Close(₹) |
525.90
|
525.50
|
Volume |
557
|
9162
|
Today's Range(₹) |
527.45 - 517.75
|
528.30 - 517.45
|
52-Week Range(₹) |
727.15 - 517.75
|
731.40 - 329.80
|
Buy(Size) |
517.75 (x 35)
|
517.54999999999995(x 1)
|
Sell(Size) |
518.20000000000005(x 8)
|
518.20000000000005(x 8)
|